User Tools

Site Tools


battery_compatibility:zyc_energy

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

battery_compatibility:zyc_energy [2024-04-26 14:12] – created guy_stewartbattery_compatibility:zyc_energy [2024-05-01 05:13] (current) guy_stewart
Line 29: Line 29:
 When planning to use the VE.Can communications port to connect the Solar Charger(s), make sure to select a GX Device that has sufficient CAN-Bus ports. The Color Control GX has only one such port, its VE.Can port, and is therefor not suitable. All other GX Devices can be used, since they have two ports. One can then be used to connect the battery, and the other to connect the Solar Charger. When planning to use the VE.Can communications port to connect the Solar Charger(s), make sure to select a GX Device that has sufficient CAN-Bus ports. The Color Control GX has only one such port, its VE.Can port, and is therefor not suitable. All other GX Devices can be used, since they have two ports. One can then be used to connect the battery, and the other to connect the Solar Charger.
  
-===== 2. Further system integration documentation  =====+ 
 +===== 2. Minimum battery sizing  ===== 
 + 
 +|. |  Single Phase|  Three Phase|  
 +|  Inverter/Charger |  Off-grid |  Off-grid | 
 +|  Multiplus 48/500/6|  1|  1|  
 +|  Multiplus 48/800/9|  1|  1|  
 +|  Multiplus 48/1200/13|  1|  1|  
 +|  Multiplus 48/1600/20|  1|  1|  
 +|  Multiplus 48/2000/25|  1|  2|  
 +|  Multiplus 48/2000/25-50 120V|  1|  2|  
 +|  Multiplus 48/3000/35|  1|  2|  
 +|  Multiplus 48/5000/70|  1|  3| 
 +|  Multiplus II (GX) 48/3000/35-32|  1|  2| 
 +|  Multiplus II (GX) 48/5000/70-50|  1|  3| 
 +|  Multiplus II 120V 48/3000/35-50|  1|  2| 
 +|  Multiplus II 120V 48/5000/70-95|  1|  3| 
 +|  Multiplus II 48/3000/35-32|  1|  2| 
 +|  Multiplus II 48/5000/70-50|  1|  3| 
 +|  Multiplus II 48/8000/110-100|  2|  5| 
 +|  Multiplus II 48/10000/140-100|  2|  6| 
 +|  Multiplus II 48/15000/200-100|  3|  9| 
 +|  Quattro 48/3000/35-50/50 120V|  1|  2| 
 +|  Quattro 48/5000/70-100/100 120V|  1|  3| 
 +|  Quattro 48/10000/140-100/100 120V|  2|  6| 
 +|  Quattro 48/5000/70-100/100|  1|  3| 
 +|  Quattro 48/8000/110-100/100|  2|  5| 
 +|  Quattro 48/10000/140- 100/100|  2|  6| 
 +|  Quattro 48/15000/200- 100/100|  3|  9| 
 +|  Quattro 48/15000/200- 100/100 277V|  3|  9| 
 +|  Quattro II 48/5000/70-50|  1|  3| 
 +|  RS Smart Solar 48/6000|  2|  4| 
 +|  Multi RS Solar 48/6000|  2|  4| 
 +|  Multi RS Solar 48/6000 Dual Tracker|  2|  4| 
 +|  Easysolar II 48/3000/35-32 MPPT 250/70 GX|  1|  2| 
 +|  Easysolar II 48/5000/70-50 MPPT 250/100 GX|  1|  3| 
 + 
 +===== 3. Further system integration documentation  =====
  
 A [[https://ziyouchuangxin.oss-ap-southeast-1.aliyuncs.com/file/SIMPO%205000%20Quick%20Start%20Guide%20_V1.1-final%20EN.pdf|QuickStart guide with further details about installation and configuration is available from ZYC Energy here]]. A [[https://ziyouchuangxin.oss-ap-southeast-1.aliyuncs.com/file/SIMPO%205000%20Quick%20Start%20Guide%20_V1.1-final%20EN.pdf|QuickStart guide with further details about installation and configuration is available from ZYC Energy here]].
battery_compatibility/zyc_energy.txt · Last modified: 2024-05-01 05:13 by guy_stewart

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki